﻿_id	EN	TR	EL	SR	RM	SQ	BG	CG	HR	BS
1	Year	Yıl								
2	Number of People Receiving Information, Guidance and Counseling Services	Bilgilendirme, Yönlendirme ve Danışmanlık Hizmetleri sunulan kişi sayısı								
3	Number of people provided with Medical Equipment Support	Medikal Malzeme Desteği sunulan kişi sayısı								
4	Number of people offered employment support	İstihdam desteği sunulan kişi sayısı								
5	Number of social organizations organized (Culture, Art and Entertainment Services)	Düzenlenen sosyal organizasyon sayısı (Kültür, Sanat ve Eğlence Hizmetleri)								
6	Number of people attending social organizations (Culture, Art and Entertainment Services)	Sosyal organizasyonlara katılan kişi sayısı (Kültür, Sanat ve Eğlence Hizmetleri)								
7	Number of people who are offered legal rights consultancy services	Yasal haklar danışmanlığı hizmeti sunulan kişi sayısı								
