﻿_id	EN	TR	EL	SR	RM	SQ	BG	CG	HR	BS
1	Reference year in format YYYY	Referans Yıl								
2	It includes the number of houses whose chimneys are cleaned.	Baca temizliği yapılan konutların sayılarını içerir.								
3	It includes the number of workplaces where chimney cleaning is done.	Baca temizliği yapılan iş yeri sayılarını içerir.								
4	Includes the number of houses inspected after chimney cleaning	Baca temizliği sonrası denetleme yapılan konut sayılarını içerir								
5	It includes the number of workplaces inspected after chimney cleaning.	Baca temizliği sonrası denetleme yapılan iş yeri sayılarını içerir.								
