﻿_id	EN	TR	EL	SR	RM	SQ	BG	CG	HR	BS
1	Rail Systems Eminönü-Alibeyköy Tramline Station codes data	Raylı Sistemler Eminönü-Alibeyköy Tramvay Hattına ait istasyonların kodlarının verisi								
2	Rail Systems Eminönü-Alibeyköy Tram Line data of the station names	Raylı Sistemler Eminönü-Alibeyköy Tramvay Hattına ait istasyonların isimlerinin verisi								
3	Rail Systems Eminönü-Alibeyköy Tram Line stations are connected to the data of the districts	Raylı Sistemler Eminönü-Alibeyköy Tramvay Hattına ait istasyonların bağlı bulundukları ilçelerin verisi								
4	Rail Systems The data of the points where the stations of the Eminönü-Alibeyköy Tram Line are connected with other stations	Raylı Sistemler Eminönü-Alibeyköy Tramvay Hattına ait istasyonların diğer istasyonlarla bağlantılı oldukları noktaların verisi								
5	Rail Systems Eminönü-Alibeyköy Tram Line data of the station types	Raylı Sistemler Eminönü-Alibeyköy Tramvay Hattına ait istasyonların tiplerinin verisi								
6	Rail Systems Eminönü-Alibeyköy Tramline Stations data of the districts where they are located	Raylı Sistemler Eminönü-Alibeyköy Tramvay Hattına ait istasyonların balı bulundukları ilçelerin uzunluklarının verisi								
7	Data of the number of elevators in the stations of the Rail Systems Eminönü-Alibeyköy Tram Line	Raylı Sistemler Eminönü-Alibeyköy Tramvay Hattına ait istasyonlardaki asansör sayılarının verisi								
8	Rail Systems Eminönü-Alibeyköy Tram Line data on the number of escalators at the stations	Raylı Sistemler Eminönü-Alibeyköy Tramvay Hattına ait istasyonlardaki yürüyen merdiven sayılarının verisi								
9	Rail Systems Eminönü-Alibeyköy Tram Line data of the depths of the stations	Raylı Sistemler Eminönü-Alibeyköy Tramvay Hattına ait istasyonların derinliklerinin verisi								
