﻿_id	EN	TR
1	It contains the occupational type information of the applicants to the IMM Solution Center.	İBB Çözüm Merkezine başvuranların meslek türü bilgisini içerir.
2	It includes the percentage of applicants to the IMM Solution Center according to their profession.	İBB Çözüm Merkezine başvuranların meslek türüne göre başvuru yüzdesini içerir.
3	It includes the percentage value of housewives who applied to the IMM Solution Center.	İBB Çözüm Merkezine başvuran ev hanımlarının yüzdelik değerini içerir.
4	It includes the percentage value of the students who applied to the IMM Solution Center.	İBB Çözüm Merkezine başvuran öğrencilerin yüzdelik değerini içerir.
5	It includes the percentage value of the drivers who applied to the IMM Solution Center.	İBB Çözüm Merkezine başvuran şoförlerin yüzdelik değerini içerir.
6	It includes the percentage of self-employed individuals applying to the IMM Solution Center.	İBB Çözüm Merkezine başvuran serbest meslek ile uğraşan bireylerin yüzdelik değerini içerir.
