﻿_id	EN	TR	EL	SR	RM	SQ	BG	CG	HR	BS
1	The vehicle count contains the date information (Format : DDDD.MM.YYYY).	Araç sayımı yapılan tarih bilgisini içerir (Format : GGGG.AA.YYYY).								
2	It contains the name of the sensor that performed the vehicle count.	Araç sayımını yapan sensörün adını içerir.								
3	It contains the X coordinate information of the sensor.	Sensörün X koordinat bilgisini içerir.								
4	It contains the Y coordinate information of the sensor.	Sensörün Y koordinat bilgisini içerir.								
5	It contains information about the number of vehicles.	Araç sayısına ait bilgiyi içerir.								
